Nerstrand

Closing Prices for April 22, 2026

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2026 K26  $       4.54  $    (0.55)  $       3.99
5/31/2026 K26  $       4.54  $    (0.63)  $       3.91
6/30/2026 N26  $       4.62  $    (0.71)  $       3.91
7/31/2026 N26  $       4.62  $    (0.71)  $       3.91
8/31/2026 U26  $       4.67  $    (0.78)  $       3.89
9/30/2026 U26  $       4.67  $    (0.73)  $       3.94
10/31/2026 Z26  $       4.82  $    (0.52)  $       4.30
11/30/2026 Z26  $       4.82  $    (0.70)  $       4.12
12/31/2026 Z26  $       4.82  $    (0.63)  $       4.19
1/31/2027 H27  $       4.95  $    (0.75)  $       4.20
2/28/2027 H27  $       4.95  $    (0.73)  $       4.22
3/31/2027 H27  $       4.95  $    (0.71)  $       4.24
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2026 K26  $    11.64  $    (0.90)  $    10.74
5/31/2026 K26  $    11.64  $    (0.90)  $    10.74
6/30/2026 N26  $    11.79  $    (-)  $    –
7/31/2026 N26  $    11.79  $    (-)  $    –
8/31/2026 Q26  $    11.73  $    (-)  $    –
9/30/2026 U26  $    11.51  $    (-)  $    –
10/31/2026 X26  $    11.56  $    (0.89)  $    10.67
11/30/2026 X26  $    11.56  $    (0.81)  $    10.75
12/31/2026 F27  $    11.68  $    (0.90)  $    10.78
1/31/2027 F27  $    11.68  $    (0.88)  $    10.80
2/28/2027 H27  $    11.67  $    (0.93)  $    10.74
3/31/2027 H27  $    11.67  $    (0.93)  $    10.74

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2024 4.39 (5/31) 3.60 (9/20) 12.07 (1/3) 8.90 (12/18)
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)

*In House Prices. All prices change daily with the markets