Nerstrand

Closing Prices for July 20, 2026

CORN*
Delivery Futures Month Futures Price Basis Cash Price
7/31/2026 U26  $       4.49  $    (0.55)  $       3.94
8/31/2026 U26  $       4.49  $    (0.66)  $       3.83
9/30/2026 U26  $       4.49  $    (0.63)  $       3.86
10/31/2026 Z26  $       4.73  $    (0.60)  $       4.13
11/30/2026 Z26  $       4.73  $    (0.73)  $       4.00
12/31/2026 Z26  $       4.73  $    (0.63)  $       4.10
1/31/2027 H27  $       4.88  $    (0.68)  $       4.20
2/28/2027 H27  $       4.88  $    (0.68)  $       4.20
3/31/2027 H27  $       4.88  $    (0.68)  $       4.20
4/30/2027 K27  $       4.97  $    (0.71)  $       4.26
5/31/2027 K27  $       4.97  $    (0.68)  $       4.29
6/30/2027 N27  $       5.01  $    (0.73)  $       4.28
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
7/31/2026 Q26  $    12.26  $    (0.61)  $    11.65
8/31/2026 Q26  $    12.26  $    (0.55)  $    11.71
9/30/2026 U26  $    12.13  $    (0.70)  $    11.43
10/31/2026 X26  $    12.26  $    (0.85)  $    11.41
11/30/2026 X26  $    12.26  $    (0.80)  $    11.46
12/31/2026 F27  $    12.40  $    (0.95)  $    11.45
1/31/2027 F27  $    12.40  $    (0.95)  $    11.45
2/28/2027 H27  $    12.38  $    (0.92)  $    11.46
3/31/2027 H27  $    12.38  $    (0.88)  $    11.50
4/30/2027 K27  $    12.43  $    (1.00)  $    11.43
5/31/2027 K27  $    12.43  $    (0.88)  $    11.55
6/30/2027 N27  $    12.46  $    (0.71)  $    11.75

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2024 4.39 (5/31) 3.60 (9/20) 12.07 (1/3) 8.90 (12/18)
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)

*In House Prices. All prices change daily with the markets