Nerstrand

Closing Prices for April 26, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2024 K24  $       4.40  $    (0.16)  $       4.24
5/31/2024 K24  $       4.40  $    (0.21)  $       4.19
6/30/2024 N24  $       4.50  $    (0.48)  $       4.02
7/31/2024 N24  $       4.50  $    (0.48)  $       4.02
8/31/2024 U24  $       4.59  $    (0.53)  $       4.06
9/30/2024 U24  $       4.59  $    (0.50)  $       4.09
10/31/2024 Z24  $       4.73  $    (0.52)  $       4.21
11/30/2024 Z24  $       4.73  $    (0.58)  $       4.15
12/31/2024 Z24  $       4.73  $    (0.58)  $       4.15
1/31/2025 H25  $       4.86  $    (0.68)  $       4.18
2/28/2025 H25  $       4.86  $    (0.68)  $       4.18
3/31/2025 H25  $       4.86  $    (0.65)  $       4.21
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2024 K24  $    11.59  $    (0.62)  $    10.97
5/31/2024 K24  $    11.59  $    (0.62)  $    10.97
6/30/2024 N24  $    11.77  $    (0.56)  $    11.21
7/31/2024 N24  $    11.77  $    (0.56)  $    11.21
8/31/2024 Q24  $    11.80  $    (0.75)  $    11.06
9/30/2024 U24  $    11.71  $    (0.75)  $    10.96
10/31/2024 X24  $    11.74  $    (0.85)  $    10.89
11/30/2024 X24  $    11.74  $    (0.86)  $    10.88
12/31/2024 F25  $    11.85  $    (0.81)  $    11.04
1/31/2025 F25  $    11.85  $    (0.81)  $    11.04
2/28/2025 H25  $    11.85  $    (0.81)  $    11.04
3/31/2025 H25  $    11.85  $    (0.81)  $    11.04

Yearly Cash Prices HIGHS and LOWS

Year Corn Beans
High Low High Low
2023 6.65 (1/17) 4.26 (9/18) 14.77 (2/28) 11.82 (10/11)
2022 7.93 (6/16) 5.60 (1/13) 16.70 (6/9) 12.80 (7/22)
2021 7.23 (5/7) 4.40 (1/4) 16.41 (5/12) 11.40 (10/13)
2020 4.31 (12/30) 2.55 (4/28) 12.49 (12/31) 7.60 (5/17)
2019 4.22 (7/12) 3.03 (5/10) 8.78 (12/31) 7.07 (5/13)
2018 3.46 (5/23) 2.70 (9/18) 9.87 (3/5) 6.78 (9/18)
2017 3.29 (7/10) 2.72 (8/30) 9.77 (1/18) 8.33 (6/22)
2016 3.13 (9/3) 2.45 (8/30) 11.13 (6/30) 7.90 (3/1)
2015 3.90 (7/13) 2.66 (10/1) 10.05 (6/30) 8.00 (12/28)
2014 4.80 (4/29) 4.00 (12/31) 14.99 (5/22) 8.54 (10/3)
2012 8.16 (8/21) 3.80 (6/17) 17.58 (8/21) 10.80 (1/13)
2011 7.42 (6/10) 5.36 (10/4) 13.78 (8/30) 10.33 (12/14)

*In House Prices. All prices change daily with the markets