Cannon Falls
Closing Prices for October 21, 2026– Please call 507-645-7972 for pricing
| CORN* |
| Delivery | Futures Month | Basis | Cash Price |
|---|
| 10/31/2026 | Z26 | $ -.74 | $ 3.89 |
| 11/30/2026 | Z26 | $ -.74 | $ 3.89 |
| 12/31/2026 | Z26 | $ -.76 | $ 3.87 |
| 1/31/2027 | H27 | $ -.84 | $ 4.12 |
| 2/28/2027 | H27 | $ -.81 | $ 4.14 |
| 3/31/2027 | H27 | $ -.77 | $ 4.00 |
| 4/30/2027 | K27 | $ -.78 | $ 4.13 |
| 5/31/2027 | K27 | $ -.75 | $ 4.13 |
| 6/30/2027 | N27 | $ -.76 | $ 4.27 |
| 7/31/2027 | N27 | $ -.74 | $ 4.29 |
| 8/31/2027 | U27 | $ – | $ – |
| BEANS* |
| Delivery | Futures Month | Basis | Cash Price |
|---|
| 10/31/2026 | X26 | $ -.90 | $ 11.55 |
| 11/30/2026 | X26 | $ -.90 | $ 11.55 |
| 12/31/2026 | F27 | $ -.91 | $ 11.67 |
| 1/31/2027 | F27 | $ -.91 | $ 11.68 |
| 2/28/2027 | H27 | $ -.91 | $ 11.76 |
| 3/31/2027 | H27 | $ -.87 | $ 11.80 |
| 4/30/2027 | K27 | $ -1.05 | $ 11.69 |
| 5/31/2027 | K27 | $ -1.05 | $ 11.69 |
| 6/30/2027 | N27 | $ – | $ n/a |
| 7/31/2027 | N27 | $ – | $ n/a |
*In House Prices. All prices change daily with the markets.