Cannon Falls

Closing Prices for July 28, 2026– Please call 507-645-7972 for pricing.

CORN*
Delivery Futures Month Futures Price Basis Cash Price
7/31/2026 U26  $       4.58  $    (0.60)  $       3.98
8/31/2026 U26  $       4.58  $    (0.60)  $       3.98
9/30/2026 U26  $       4.58  $    (0.70)  $       3.88
10/31/2026 Z26  $       4.80  $    (0.65)  $       4.15
11/30/2026 Z26  $       4.80  $    (0.73)  $       4.07
12/31/2026 Z26  $       4.80  $    (0.71)  $       4.09
1/31/2027 H27  $       4.95  $    (0.76)  $       4.19
2/28/2027 H27  $       4.95  $    (0.76)  $       4.19
3/31/2027 H27  $       4.95  $    (0.79)  $       4.16
4/30/2027 K27  $       5.04  $    (0.76)  $       4.28
5/31/2027 K27  $       5.04  $    (0.79)  $       4.25
6/30/2027 N27  $       5.07  $    (0.65)  $       4.42
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
7/31/2026 Q26  $    12.12  $    (0.92)  $    11.20
8/31/2026 Q26  $    12.12  $    (0.92)  $    11.20
9/30/2026 U26  $    12.04  $    (0.91)  $    11.13
10/31/2026 X26  $    12.20  $    (1.01)  $    11.20
11/30/2026 X26  $    12.20  $    (0.94)  $    11.27
12/31/2026 F27  $    12.33  $    (0.91)  $    11.43
1/31/2027 F27  $    12.33  $    (0.89)  $    11.45
2/28/2027 H27  $    12.35  $    (0.85)  $    11.51
3/31/2027 H27  $    12.35  $    (0.81)  $    11.55
4/30/2027 K27  $    12.40  $    (1.05)  $    11.35
5/31/2027 K27  $    12.40  $    (0.81)  $    11.60
6/30/2027 N27  $    12.43  $    (0.81)  $    11.62

*In House Prices. All prices change daily with the markets.