Byron

Closing Prices for April 26, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2024 K24  $       4.40  $    (0.17)  $       4.23
5/31/2024 K24  $       4.40  $    (0.17)  $       4.23
6/30/2024 N24  $       4.50  $    (0.44)  $       4.06
7/31/2024 N24  $       4.50  $    (0.44)  $       4.06
8/31/2024 U24  $       4.59  $    (0.76)  $       3.83
9/30/2024 U24  $       4.59  $    (0.73)  $       3.86
10/31/2024 Z24  $       4.73  $    (0.38)  $       4.35
11/30/2024 Z24  $       4.73  $    (0.64)  $       4.09
12/31/2024 Z24  $       4.73  $    (0.59)  $       4.14
1/31/2025 H25  $       4.86  $    (0.64)  $       4.22
2/28/2025 H25  $       4.86  $    (0.64)  $       4.22
3/31/2025 H25  $       4.86  $    (0.61)  $       4.25
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2024 K24  $    11.59  $    (0.50)  $    11.09
5/31/2024 K24  $    11.59  $    (0.56)  $    11.03
6/30/2024 N24  $    11.77  $    (0.66)  $    11.11
7/31/2024 N24  $    11.77  $    (0.66)  $    11.11
8/31/2024 Q24  $    11.80  $    (0.93)  $    10.87
9/30/2024 U24  $    11.71  $    (0.94)  $    10.77
10/31/2024 X24  $    11.74  $    (0.67)  $    11.07
11/30/2024 X24  $    11.74  $    (0.96)  $    10.78
12/31/2024 F25  $    11.85  $    (1.06)  $    10.79
1/31/2025 F25  $    11.85  $    (1.06)  $    10.79
2/28/2025 H25  $    11.85  $    (1.06)  $    10.79
3/31/2025 H25  $    11.85  $    (1.06)  $    10.79

*In House Prices. All prices change daily with the markets.