Byron

Closing Prices for April 22, 2026For updated prices, please call 507-645-7972. Thank you!

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2026 K26  $       4.54  $    (0.55)  $       3.99
5/31/2026 K26  $       4.54  $    (0.59)  $       3.95
6/30/2026 N26  $       4.62  $    (0.66)  $       3.96
7/31/2026 N26  $       4.62  $    (0.66)  $       3.96
8/31/2026 U26  $       4.67  $    (0.98)  $       3.69
9/30/2026 U26  $       4.67  $    (0.96)  $       3.71
10/31/2026 Z26  $       4.82  $    (0.50)  $       4.32
11/30/2026 Z26  $       4.82  $    (0.69)  $       4.13
12/31/2026 Z26  $       4.82  $    (0.59)  $       4.23
1/31/2027 H27  $       4.95  $    (0.71)  $       4.24
2/28/2027 H27  $       4.95  $    (0.69)  $       4.26
3/31/2027 H27  $       4.95  $    (0.69)  $       4.26
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2026 K26  $    11.64  $    (0.88)  $    10.76
5/31/2026 K26  $    11.64  $    (0.88)  $    10.76
6/30/2026 N26  $    11.79  $    (-)  $    –
7/31/2026 N26  $    11.79  $    (-)  $      –
8/31/2026 Q26  $    11.73  $    (-)  $       –
9/30/2026 U26  $    11.51  $   (-)  $       –
10/31/2026 X26  $    11.56  $    (0.90)  $    10.66
11/30/2026 X26  $    11.56  $    (0.91)  $    10.65
12/31/2026 F27  $    11.68  $    (1.24)  $    10.44
1/31/2027 F27  $    11.68  $    (1.24)  $    10.44
2/28/2027 H27  $    11.67  $    (1.31)  $    10.36
3/31/2027 H27  $    11.67  $    (1.31)  $    10.36

*In House Prices. All prices change daily with the markets.