Byron

Closing Prices for May 10, 2024

CORN*
Delivery Futures Month Futures Price Basis Cash Price
5/31/2024 N24  $       4.69  $    (0.31)  $       4.38
6/30/2024 N24  $       4.69  $    (0.41)  $       4.28
7/31/2024 N24  $       4.69  $    (0.44)  $       4.25
8/31/2024 U24  $       4.80  $    (0.85)  $       3.95
9/30/2024 U24  $       4.80  $    (0.85)  $       3.95
10/31/2024 Z24  $       4.92  $    (0.36)  $       4.56
11/30/2024 Z24  $       4.92  $    (0.54)  $       4.38
12/31/2024 Z24  $       4.92  $    (0.54)  $       4.38
1/31/2025 H25  $       5.03  $    (0.64)  $       4.39
2/28/2025 H25  $       5.03  $    (0.64)  $       4.39
3/31/2025 H25  $       5.03  $    (0.61)  $       4.42
4/30/2025 K25  $       5.10  $    (0.69)  $       4.41
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
5/31/2024 N24  $    12.19  $    (0.71)  $    11.48
6/30/2024 N24  $    12.19  $    (0.66)  $    11.53
7/31/2024 Q24  $    12.19  $    (0.63)  $    11.56
8/31/2024 Q24  $    12.20  $    (0.76)  $    11.44
9/30/2024 U24  $    12.07  $    (1.09)  $    10.98
10/31/2024 X24  $    12.05  $    (0.67)  $    11.38
11/30/2024 X24  $    12.05  $    (0.96)  $    11.09
12/31/2024 F25  $    12.16  $    (1.06)  $    11.10
1/31/2025 F25  $    12.16  $    (1.06)  $    11.10
2/28/2025 H25  $    12.14  $    (1.06)  $    11.08
3/31/2025 H25  $    12.14  $    (1.06)  $    11.08
4/30/2025 K25  $    12.16  $    (0.84)  $    11.32

*In House Prices. All prices change daily with the markets.