Byron

Closing Prices for April 30, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 N25  $       4.75  $    (0.50)  $       4.25
5/31/2025 N25  $       4.75  $    (0.50)  $       4.25
6/30/2025 N25  $       4.75  $    (0.50)  $       4.25
7/31/2025 N25  $       4.75  $    (0.49)  $       4.26
8/31/2025 U25  $       4.37  $    (0.66)  $       3.71
9/30/2025 U25  $       4.37  $    (0.78)  $       3.59
10/31/2025 Z25  $       4.46  $    (0.45)  $       4.01
11/30/2025 Z25  $       4.46  $    (0.61)  $       3.85
12/31/2025 Z25  $       4.46  $    (0.54)  $       3.92
1/31/2026 H26  $       4.60  $    (0.64)  $       3.96
2/28/2026 H26  $       4.60  $    (0.61)  $       3.99
3/31/2026 H26  $       4.60  $    (0.59)  $       4.01
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
4/30/2025 N25  $    10.44  $    (0.82)  $       9.62
5/31/2025 N25  $    10.44  $    (0.82)  $       9.62
6/30/2025 N25  $    10.44  $    (0.74)  $       9.70
7/31/2025 N25  $    10.44  $    (0.74)  $       9.70
8/31/2025 Q25  $    10.38  $    (0.99)  $       9.39
9/30/2025 U25  $    10.15  $    (1.04)  $       9.11
10/31/2025 X25  $    10.18  $    (0.75)  $       9.43
11/30/2025 X25  $    10.18  $    (0.86)  $       9.32
12/31/2025 F26  $    10.29  $    (1.21)  $       9.08
1/31/2026 F26  $    10.29  $    (1.21)  $       9.08
2/28/2026 H26  $    10.34  $    (1.21)  $       9.13
3/31/2026 H26  $    10.34  $    (0.98)  $       9.36

*In House Prices. All prices change daily with the markets.