Byron

Closing Prices for June 13, 2025

CORN*
Delivery Futures Month Futures Price Basis Cash Price
6/30/2025 N25  $       4.44  $    (0.42)  $       4.02
7/31/2025 N25  $       4.44  $    (0.42)  $       4.02
8/31/2025 U25  $       4.28  $    (0.44)  $       3.84
9/30/2025 U25  $       4.28  $    (0.44)  $       3.84
10/31/2025 Z25  $       4.43  $    (0.61)  $       3.82
11/30/2025 Z25  $       4.43  $    (0.56)  $       3.87
12/31/2025 Z25  $       4.43  $    (0.51)  $       3.92
1/31/2026 H26  $       4.57  $    (0.64)  $       3.93
2/28/2026 H26  $       4.57  $    (0.61)  $       3.96
3/31/2026 H26  $       4.57  $    (0.59)  $       3.98
4/30/2026 K26  $       4.67  $    (0.88)  $       3.79
5/31/2026 K26  $       4.67  $    (0.85)  $       3.82
BEANS*
Delivery Futures Month Futures Price Basis Cash Price
6/30/2025 N25  $    10.69  $    (0.79)  $       9.90
7/31/2025 N25  $    10.69  $    (0.74)  $       9.95
8/31/2025 Q25  $    10.69  $    (0.95)  $       9.75
9/30/2025 U25  $    10.43  $    (1.08)  $       9.35
10/31/2025 X25  $    10.54  $    (0.86)  $       9.68
11/30/2025 X25  $    10.54  $    (0.86)  $       9.68
12/31/2025 F26  $    10.67  $    (1.21)  $       9.46
1/31/2026 F26  $    10.67  $    (1.21)  $       9.46
2/28/2026 H26  $    10.77  $    (1.33)  $       9.44
3/31/2026 H26  $    10.77  $    (1.36)  $       9.41
4/30/2026 K26  $    10.87  $    (1.10)  $       9.77
5/31/2026 K26  $    10.87  $    (1.26)  $       9.61

*In House Prices. All prices change daily with the markets.